BMI Chart by Height
Find your height, read across, and see the weight at each adult BMI cut-off. The healthy band sits between the first two columns.
| Height | BMI 18.5 healthy from | BMI 25 overweight from | BMI 30 obesity from | BMI 35 class 2 from |
|---|---|---|---|---|
| 4′10″ | 89 | 120 | 144 | 167 |
| 4′11″ | 92 | 124 | 149 | 173 |
| 5′0″ | 95 | 128 | 154 | 179 |
| 5′1″ | 98 | 132 | 159 | 185 |
| 5′2″ | 101 | 137 | 164 | 191 |
| 5′3″ | 104 | 141 | 169 | 198 |
| 5′4″ | 108 | 146 | 175 | 204 |
| 5′5″ | 111 | 150 | 180 | 210 |
| 5′6″ | 115 | 155 | 186 | 217 |
| 5′7″ | 118 | 160 | 192 | 223 |
| 5′8″ | 122 | 164 | 197 | 230 |
| 5′9″ | 125 | 169 | 203 | 237 |
| 5′10″ | 129 | 174 | 209 | 244 |
| 5′11″ | 133 | 179 | 215 | 251 |
| 6′0″ | 136 | 184 | 221 | 258 |
| 6′1″ | 140 | 189 | 227 | 265 |
| 6′2″ | 144 | 195 | 234 | 273 |
| 6′3″ | 148 | 200 | 240 | 280 |
| 6′4″ | 152 | 205 | 246 | 288 |
| 6′5″ | 156 | 211 | 253 | 295 |
| 6′6″ | 160 | 216 | 260 | 303 |
| 6′7″ | 164 | 222 | 266 | 311 |
| 6′8″ | 168 | 228 | 273 | 319 |
| 6′9″ | 173 | 233 | 280 | 327 |
| 6′10″ | 177 | 239 | 287 | 335 |
| 6′11″ | 181 | 245 | 294 | 343 |
| 7′0″ | 186 | 251 | 301 | 351 |
| 7′1″ | 190 | 257 | 308 | 360 |
| 7′2″ | 195 | 263 | 316 | 368 |
Values in pounds, rounded. Highlighted row is closest to the height in your saved profile.
How the chart is built
Each cell is weight = BMI × height (m)². The cut-offs are the World Health Organization and CDC adult categories: under 18.5 underweight, 18.5–24.9 healthy weight, 25–29.9 overweight, 30 and over obesity (35+ is class 2). Some Asian populations are advised to treat 23 as the point where risk rises.
Using it sensibly
BMI charts are a screening tool. Muscular people can sit above 25 and be healthy; people with little muscle can sit inside the band and carry excess fat around the middle. The waist-to-height ratio is a good second check, and your doctor can put the numbers in context.
Questions people ask
How do I read a BMI chart?
Find your height in the first column and read across. The healthy weight band is between the “BMI 18.5” and “BMI 25” columns; weights between 25 and 30 are in the overweight range, and above 30 in the obesity range.
What is a healthy weight for 5′4″?
At 5′4″ (162.6 cm), BMI 18.5 corresponds to about 108 lb (48.9 kg) and BMI 25 to about 145 lb (66.1 kg). So the healthy BMI band is roughly 108–145 lb.
What is a healthy weight for 5′10″?
At 5′10″ (177.8 cm), the healthy BMI band runs from about 129 lb (58.5 kg) to about 174 lb (79 kg).
Is this BMI chart for men and women?
Yes. Adult BMI cut-offs are the same for men and women. It isn’t valid for children or teens, who use growth-chart percentiles, or during pregnancy.
Sources: World Health Organization BMI classification; CDC adult BMI categories; WHO Expert Consultation, Lancet 2004;363:157–163.